There have been 82 publicly available organized Pelagic Birding trips in Offshore Texas since their inception in 1981.
Click on the “REPORT” link to view the trip report and “PHOTOS” link to view the photo gallery.
TABLE 2): PELAGIC TRIPS OFFSHORE TX ORGANIZED FROM 1994 TO 1999.
List of all 18 successfully organized Texas Pelagic birding trips from 1994 to 1999. Records are not available for all trips. Most of these trips were from the Central Coast at Port O’Connor and a two were from the Upper Coast AT Freeport.
# | DATE: | SP | #SB | ARCHIVE: | PHOTOS: | ORGANIZED BY: | BOAT and PORT: |
1 | 1994, May 28 | 5 | 59 | REPORT | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
2 | 1994, July 23 | 3 | 20 | REPORT | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
3 | 1994, Aug. 20 | 4 | 15 | REPORT | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
4 | 1994, Sept. 24 | 9 | 63 | REPORT+MAP | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
5 | 1995, June 24 | 5 | 38 | REPORT+MAP | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
6 | 1995 Aug. 19 | 6 | 133 | REPORT | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
7 | 1995, Sept. 30 | 7 | 266 | REPORT | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
8 | 1996, June 29 | 4 | 5 | REPORT | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
9 | 1996, July 27 | 6 | 84 | REPORT | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
10 | 1996, Sept. 21 | 2 | 4 | REPORT | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
11 | 1997, June 28 | 7 | 156 | REPORT | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
12 | 1997, July 26 | 11 | 308 | REPORT | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
13 | 1997, Aug. 23 | 9 | 167 | REPORT | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
14 | 1997, Sept. 20 | 8 | 72 | REPORT | Dwight Peake and Mark Elwonger | Chip XI – Port O’Connor | |
15 | 1998, July 19-21 | 6 | 101 | REPORT | PHOTOS | D. Peake + M. Elwonger – Houston Aud | M/ Fling – Freeport |
16 | 1998, August 8 | 6 | 9 | REPORT | D. Peake + M. Elwonger – Houston Aud | Chip XI – Port O’Connor | |
17 | 1998, Sept. 5 | 6 | 49 | REPORT | D. Peake + M. Elwonger – Houston Aud | Chip XI – Port O’Connor | |
18 | 1999, June 20-22 | 4 | 48 | REPORT | Dwight Peake and Mark Elwonger | M/V Fling – Freeport |
TABLE 3): PELAGIC TRIPS OFFSHORE TEXAS ORGANIZED FROM 2000 TO 2013:
During this period there have been 36 public pelagic birding trips successfully run. Most of these were out of South Padre Island aboard the “Osprey II”.
The 2 exceptions were aboard the Wharf Cat from Port Aransas.
# | DATE: | SP | #SB | ARCHIVE: | PHOTOS: | ORGANIZED BY: | BOAT and PORT |
01 | 2000, July 15 | 4 | 101 | REPORT + MAP | Texas Audubon & International Birding Festival | Osprey II – S Padre Is | |
02 | 2001, July 18 | 7 | 13 | REPORT + MAP | Brownsville International Birding Festival | Osprey II – S Padre Is | |
03 | 2001, July 20 | 4 | 28 | REPORT + MAP | Brownsville International Birding Festival | Osprey II – S Padre Is | |
04 | 2002, June 3 | 6 | 35 | REPORT + MAP | World Birding Center | Osprey II – S Padre Is | |
05 | 2002, July 24 | 6 | 187 | REPORT | World Birding Center | Osprey II – S Padre Is | |
06 | 2002, Sept. 13 | 7 | 16 | REPORT + MAP | PHOTOS | World Birding Center | Osprey II – S Padre Isl |
07 | 2002, Oct. 6 | 8 | 82 | REPORT+ MAP | Richard Gibbons- Coastal Bend Audubon Society | Wharf Cat – Pt Aransas | |
08 | 2003, June 20 | 5 | 54 | REPORT | PHOTOS | World Birding Center | Osprey II – S Padre Is |
09 | 2003, Sept 26 | 6 | 56 | REPORT + MAP | PHOTOS | World Birding Center | Osprey II – S Padre Is |
10 | 2003, Oct. 11 | 2 | 107 | REPORT | PHOTOS | Richard Gibbons- Coastal Bend Audubon Society | Wharf Cat – Pt Aransas |
11 | 2004, May 21 | 5 | 29 | REPORT + MAP | World Birding Center | Osprey II – S Padre Is | |
12 | 2004, July 16 | 4 | 110 | REPORT + MAP | PHOTOS | World Birding Center | Osprey II – S Padre Is |
13 | 2004, Sept. 24 | 8 | 23 | REPORT | World Birding Center | Osprey II – S Padre Is | |
14 | 2004, Oct. 1 | 7 | 18 | REPORT + MAP | PHOTOS | World Birding Center | Osprey II – S Padre Is |
15 | 2004 Nov. 6 | 6 | 31 | REPORT + MAP | PHOTOS | World Birding Center | Osprey II – S Padre Is |
16 | 2005, June 17 | 9 | 25 | REPORT + MAP | PHOTOS | World Birding Center | Osprey II – S Padre Is |
17 | 2005, July 29 | 6 | 22 | REPORT + MAP | PHOTOS | World Birding Center | Osprey II – S Padre Is |
18 | 2005, Sept. 17 | 4 | 9 | REPORT + MAP | PHOTOS | World Birding Center | Osprey II – S Padre Is |
19 | 2005, Nov. 5 | 5 | 22 | REPORT + MAP | World Birding Center | Osprey II – S Padre Is | |
20 | 2006 Aug. 19 | 7 | 91 | REPORT | PHOTOS | Stan Van Sandt – Travis County Audubon | Osprey II – S Padre Is |
21 | 2007 Sept. 8 | 10 | 48 | REPORT + MAP | PHOTOS | Travis Audubon | Osprey II – S Padre Is |
22 | 2008, July 19 | 8 | 25 | REPORT + MAP | PHOTOS | Eric Carpenter | Osprey II – S Padre Is |
23 | 2008, Sept 6 | 5 | 14 | REPORT | Eric Carpenter | Osprey II – S Padre Is | |
24 | 2008, Nov. 9 | 4 | 15 | REPORT | Mary Gustafson & Rio Grande Valley Birding Fest | Osprey II – S Padre Is | |
25 | 2009, July 25 | 4 | 24 | REPORT + MAP | PHOTOS | Eric Carpenter and Cate Ball at World Birding Cntr | Osprey II – S Padre Is |
26 | 2009, Aug. 29 | 8 | 85 | REPORT + MAP | PHOTOS | Eric Carpenter and Cate Ball at World Birding Cntr | Osprey II – S Padre Is |
27 | 2009, Sept. 19 | 5 | 31 | REPORT + MAP | PHOTOS | Eric Carpenter and Cate Ball at World Birding Cntr | Osprey II – S Padre Is |
28 | 2009, Nov 15 | 3 | 5 | REPORT | PHOTOS | Mary Gustafson & Rio Grande Valley Birding Fest | Osprey II – S Padre Is |
29 | 2010, July 17 | 6 | 21 | REPORT + MAP | PHOTOS | Eric Carpenter | Osprey II – S Padre Is |
30 | 2010, Aug 21 | 2 | 3 | REPORT | PHOTOS | Eric Carpenter | Osprey II – S Padre Is |
31 | 2011, July 16 | 3 | 7 | REPORT | PHOTOS | Eric Carpenter & SPI Birding & Nature Center | Osprey II – S Padre Is |
32 | 2011, Aug 27 | 6 | 42 | REPORT | PHOTOS P2 | Eric Carpenter & SPI Birding & Nature Center | Osprey II – S Padre Is |
33 | 2012, July 28 | 6 | 15 | REPORT + MAP | Eric Carpenter & SPI Birding & Nature Center | Osprey II – S Padre Is | |
34 | 2012, Aug 25 | 5 | 24 | REPORT + MAP | Eric Carpenter & SPI Birding & Nature Center | Osprey II – S Padre Is | |
35 | 2013, July 27 | 3 | 16 | REPORT + MAP | Eric Carpenter | Osprey II – S Padre Is | |
36 | 2013, Sept 28 | 5 | 10 | REPORT + MAP | Eric Carpenter | Osprey II – S Padre Is |
TABLE 4): TEXAS PELAGIC TRIPS ORGANIZED FROM 2014 TO PRESENT:
# | DATE: | SP | #SB | ARCHIVE: | ORGANIZED BY: | BOAT and PORT |
01 | 2014, July 19 | 4 | 12 | REPORT | Garett Hodne – Texas Pelagics | Osprey – South Padre Island |
02 | 2014, Aug 16 | 3 | 7 | REPORT | Garett Hodne – Texas Pelagics | Osprey – South Padre Island |
03 | 2014, Sept 20 | 9 | 23 | REPORT | Garett Hodne – Texas Pelagics | Osprey II – South Padre Is. |
04 | 2014, Oct 25 | 8 | 18 | REPORT | Garett Hodne – Texas Pelagics | Osprey II – South Padre Is. |
05 | 2015, July 11 | 7 | 219 | REPORT | Garett Hodne – Texas Pelagics | Osprey – South Padre Island |
06 | 2015, Aug 8 | 4 | 23 | REPORT | Garett Hodne – Texas Pelagics | Osprey – South Padre Island |
07 | 2015, Aug 29 | 10 | 274 | REPORT | Garett Hodne – Texas Pelagics | Osprey – South Padre Island |
08 | 2015, Sept 19 | 7 | 41 | REPORT | Garett Hodne – Texas Pelagics | Osprey – South Padre Island |
09 | 2015, Oct 10 | 6 | 24 | REPORT | Garett Hodne – Texas Pelagics | Osprey – South Padre Island |
10 | 2015, Nov 2 | 4 | 8 | REPORT | Garett Hodne – Texas Pelagics | Osprey – South Padre Island |
11 | 2016, June 4 | 3 | 10 | REPORT | Garett Hodne – Texas Pelagics | Osprey – South Padre Island |
12 | 2016, July 23 | 10 | 103 | REPORT | Garett Hodne – Texas Pelagics | Kingfisher – Port Aransas |
13 | 2016, Aug 27 | 7 | 224 | REPORT | Garett Hodne – Texas Pelagics | Osprey – South Padre Island |
14 | 2016, Sept 17 | 5 | 48 | REPORT | Garett Hodne – Texas Pelagics | Osprey – South Padre Island |
15 | 2016, Nov 20 | 5 | 6 | REPORT | Garett Hodne – Texas Pelagics | Kingfisher – Port Aransas |
16 | 2018, Aug 31 | 9 | 123 | REPORT | Garett Hodne – Texas Pelagics | Kingfisher – Port Aransas |
17 | 2018, Sept 22 | 7 | 23 | REPORT | Garett Hodne – Texas Pelagics | Osprey – South Padre Island |
SP = Number of Pelagic Seabird Species seen on Trip.
#SB = Number of Pelagic Seabirds seen on Trip.
© Copyright 1998-2018 Garett Hodne. All materials on all sites within this domain are copyrighted by Garett Hodne. Some individual items may be copyrighted by the author, photographer, or other sources as noted. All rights are reserved. All material is available for personal and private use only. However all material herein may not be reprinted, re-distributed, copied to other websites or reproduced for public use in any way without the express advanced written permission of the webmaster.