This table lists all the seabirds never seen in Texas but that have been found in the Gulf of Mexico or in the Atlantic offshore from the Southeast United States from Florida north to North Carolina. It just might be worthwhile to be aware that these pelagic seabirds could potentially show up someday in the Gulf of Mexico, or if they are already documented in the Gulf of Mexico they could potentially show up in Texas. It is important to remember that the South Polar Skua found on the October 2004 Texas Pelagic was the first documented record for the Gulf of Mexico.
(Hypothetical for Texas) | ABA CODE | GULF OF MEXICO & / or SE US ATLANTIC COAST STATES STATUS | |
1 | Black-browed Albatross Thalassarche melanophrys | 5 | NC: Accidental 2 records off N. Carolina |
2 | Northern Fulmar Fulmarus glacialis | 1 | NC: Fairly common in early Spring and Uncommon in late Fall off NC |
3 | Trindade Petrel Pterodroma arminjoniana | 3 | NC: Rare visitor late May to Late Sept in Gulf Stream off NC |
4 | Bermuda Petrel Pterodroma cahow | 3 | NC: Rare – very rare (25+ recs) in late Spring and Summer off Outer Banks |
5 | Fea’s Petrel Pterodroma feae | 3 | NC: Rare visitor off NC in late May & early June |
6 | Zino’s Petrel Pterodroma madeira | 5 | NC: One record for N. Am, 16 Sept 1995 off Cape Hatteras; Possibly casual in Fall on East Coast |
7 | Bulwer’s Petrel Bulweria bulwerii | 5 | NC: Accidental off Outer Banks, NC July + Aug |
8 | Cape Verde Shearwater Calonectris edwardsii | 5 | NC: Accidental one record 15 Aug 2004 off Hatteras; MD 1 record? 21 Oct 2006 |
9 | Short-tailed Shearwater Puffinus tenuirostris | 2 | FL: Accidental; One Florida Gulf Record |
10 | Barolo Shearwater Puffinus assimilis | 5 | EC: Accidental NC sight records (?), NS, MA, SC |
11 | White-faced Storm-Petrel Pelagodroma marina | 3 | EC: Rare off Atlantic Coast from NC to MA in Late summer |
12 | European Storm-Petrel Hydrobates pelagicus | 4 | NC: More than 12 photo records off Outer Banks in late spring |
13 | Black-bellied Storm-Petrel Fregetta tropica | 5 | NC: Accidental 4 records; 31 May 2004; 16 Jul 2006; 23 Jun 2007; 14 Aug 2010 |
14 | Swinhoe’s Storm-Petrel Oceanodroma monorhis | 5 | NC: Accidental 2 records; off Outer Banks, NC; 8 Aug 1998;6 Jun 2009 |
15 | White-tailed Tropicbird Phaethon lepturus | 3 | FL: Rare but regular Mar-Nov at Dry Tortugas |
16 | Great Skua Stercorarius skua | 3 | NC: Rare to UC but regular Jan to mid-March |
17 | Dovekie Alle alle |
2 | FL: Occasional Nov-Dec |
18 | Thick-billed Murre Uria lomvia | 1 | FL: Accidental Nov-Dec |
19 | Black Guillemot Cepphus grylle | 1 | NC: Accidental winter visitor to the coast, 2 accepted records |
20 | Long-billed Murrelet Brachyramphus perdix | 3 | NC: Accidental visitor; two records 15 Dec 2002; 29 Apr 2011 |
21 | Marbled Murrelet Brachyramphus marmoratus | 1 | FL: Accidental 3 records as of 1995; 16 Mar 1994, Dec |
22 | Ancient Murrelet Synthliboramphus antiquus | 2 | FL: Accidental; one record Ponce inlet, 15 Dec 2009 |
23 | Atlantic Puffin Fratercula arctica | 1 | FL: Accidental; 4 records for FL; Dec – Feb |
NC: North Carolina status in blue are links to detailed descriptions of that species status in North Carolina.
Share
© Copyright 1998-2015 Garett Hodne. All materials on all sites within this domain are copyrighted by Garett Hodne. Some individual items may be copyrighted by the author, photographer, or other sources as noted. All rights are reserved. All material is available for personal and private use only. However all material herein may not be reprinted, re-distributed, copied to other websites or reproduced for public use in any way without the express advanced written permission of the webmaster.